Well, sort of. 62.9 is really not so much. Member Opinion | |||
|---|---|---|---|
| McCain | 62.9% | 2,222 | |
| Write-in | 12.3% | 433 | |
| Third party | 10.6% | 373 | |
| Stay home | 3.9% | 138 | |
| Pass | 3.7% | 130 | |
| Obama | 3.3% | 118 | |
| Blank | 3.3% | 116 | |
| 100.0% | 3,530 | ||
Subscribe to:
Post Comments (Atom)
"Words had to change their ordinary meaning and to take that which was now given them. Reckless audacity came to be considered the courage of a loyal ally; prudent hesitation, specious cowardice; moderation was held to be a cloak for unmanliness; ability to see all sides of a question, inaptness to act on any. Frantic violence became the attribute of manliness" -Thucydides
No comments:
Post a Comment